• +91-8939900511

Roller Belt Pulley - Splid Hub Type Home Products Roller Belt Pulley - Splid Hub Type

Product Name
 

Part Classification

ITEM - NO OF GROOVES - DIA - HUB - BORE TYPE - COATING
Ropu
2 " - "           - NO HUB             -  PILOT BORE "WZ" - WHITE ZINC
  3   "1H" - ONE SIDE HUB "?N" - DIA WITH NEW JIS  "GZ"  - GOLD ZINC
  4   "2H" - TWO SIDE HUB "?O" - DIA WITH OLD JIS  "B"     - BLACKENING
  5     "T"     - SCRUB SCREW TYPE "P"     - PHOSPATING
  6     "S"     - SPLIT HUB TYPE "C"     - CHROME COATED
        "B"    - BEARING INSERT "N"    - NICKEL COATED
           

ROLLER BELT PULLEY - SPLIT HUB TYPE

 

Part Number Belt d(H7) Selection D D1 D2 h W L T ? X Y M Corresponding
Radius Belt Diameter
Type P.D. Trapezoid  
ROPU 20 1 4 5             16 22 18 1 2.2 11 5 2.5 5 3 M3 2
30 4 5 6 6.35 8       20 32 28 7 3.5
40 42 38
30 1.5   5 6 6.35 8       20 32 27 1.5 3.3 16 10 2.5 7 3.5 M3 3
40 42 37
45   5 6 6.35 8 10 11 12 25 47 42 20 4.5 9 4.5 M4
60 62 57
23 2   5 6 6.35 8       20 25 19 2 4.4 16 10 2.5 7 3.5 M3 4
28 30 24
30 32 26
40 42 36
45   5 6 6.35 8 10 11 12 25 47 41 20 4.5 9 4.5 M4
48 50 44
60 62 56
80 82 76
28 2.5   5 6 6.35 8       20 30 23 2.5 5.5 16 10 2.5 7 3.5 M3 5
40   5 6 6.35 8 10 11 12 25 42 35 20 4.5 9 4.5 M4
48 50 43
50 52 45
60 62 55
75 77 70
80 82 75
28 3   5 6 6.35 8       20 30 22 3 6.6 16 10 2.5 7 3.5 M3 6
38   5 6 6.35         40 32 20 4.5 6.5 M4
48   5 6 6.35 8 10 11 12 25 50 42 9 4.5
50 52 44
58 60 52
60 62 54
75 77 69
95 97 89
100 102 94
 

Enter Your Details